SHREEDHARwas established bySHREEDHAR INDUSTRIESin 2000 with an aim to serve the High-Quality Domestic Flourmill, Commercial Flourmill, Masala Machinery, Pulverizer Machine, Rice mill, Kandap Machine, Sewai Machine, Chili Cutter, Gravy Machine and Grain Machinery. one of the leading manufacturer of Machinery.
Our company has the inclination to have sound business ties and will very much appreciate to receiving your valued inquiries. We are committed to render you better services with prompt attention at all the times.
Product Details:
Power | 7.5 HP & 10 HP Three Phase |
Ring Diameter | 14" |
Material | Mild Steel |
Machine Capacity | 100 to 120 kg |
Automation Grade | Semi-Automatic |
Phase | three |
Product Details:
Motor Power | 1 HP to 1.50 HP |
After Sales Service | Yes |
Condition | New |
Warranty | 12 months |
Certifications | ISO 90012000 |
Usage/Application | Domestic |
Phase | Single Phase |
Design | Standard |
Number Of Phases | Single |
Noise | No |
Material | Stainless Steel |
Operation Mode | Semi-Automatic, Automatic |
Multigrain | Yes |
Capacity | 10 - 19 |
Finishing | Polished |
Brand | SHREEDHAR |
Installation Services Required | No |
Size of Plant | Mini |
Types | Table Top Mill, Stainless Steel Flour Mill |
Voltage | 220 V |
Shreedhar specializes in the Manufacture of High-Quality Stainless Steel Domestic Flour Mill Machinery.
With an aim to stand tall on the expectations of our esteemed clients, we are providing Domestic Flour Mill. The offered flour mill is manufactured by our proficient professionals using the finest quality components and progressive technology under the guidance of adept professionals. Our valuable customers can avail this flour mill from us in different sizes and specifications at pocket friendly price.
Features:
· High efficiency
· Automatic
· Easy to handle
Necessary instruction for operating Flour Mill:
· use this push button (Overload) Switch if
· Hopper is already filled up
· Some corn or ungrinded material remains between the emery stones
· You have stopped flour mill during course of grinding
· Moisturized and oily material should be dried or roasted before grinding
· Some times emery stone accumulates a thin layer of flour due to constant thin grinding and so average grinding capacity drops a little. Grind out some rough and coarse wheat flour
· For better security of motor there is an inbuilt automatic over swtich with flour mill
· That will help flour mill to return it´s original grinding average
· For the best performance, please give a break to flour mill for an hour after an hour of constant grinding
· While fitting the delivery cover and cleaning emery stones keep regulator at No.1
· Stop flour mill a few seconds later after the disposal of the grain in the hopper
· Earthing is must where flour mill is installed
Specifications:
Weight : | approx - 26 kg. |
Size HXBXL : | 58 cm. × 30 cm. |
Size of Emery Stone : | 150 mm. (6") Dia |
Grinding Avg. Per Hour : | 8 kg. to 10 kg. Coarse - 18kg. |
Temperature: | 55cC to 65C -Max. after - 1/2 Hours |
Structure of Body : | Stainless Steel & cast Iron |
Electric Motor : | A.C 220V 50C/S single phase Also available in 110V 60C/S for USA in 19kg. wt. |
Specification : | 1 H.P. 4 AMP 220/250V. 960 R.P.M. |
Grinding Capacity per hour for Approx. (Kg.) | |
Wheat | 8 kg. |
Juwar | 8 kg. |
Millet | 8 kg. |
Rice | 10 kg. |
Chana(DRY) | 10 kg. |
Adad | 10 kg. |
Mag | 10 kg. |
Rawo | 10 kg |
Additional Information:
Product Details:
Capacity | 8-10 kg/hr |
Operation Mode | Semi-Automatic |
Types | Stainless Steel Flour Mill, Table Top Mill |
Condition | New |
Warranty | 12 months |
Material of Construction | Stainless Steel |
Installation Services Required | No |
Certifications | ISI, CE, ISO 90012000 |
Design | Standard |
Brand | Shreedhar |
Usage/Application | Domestic |
Voltage | 220 V |
Motor Power | 1 HP |
Size of Plant | Mini |
Country of Origin | Made in India |
Shreedhar specializes in the Manufacture of High-Quality Stainless Steel Domestic Flour Mill Machinery.
With an aim to stand tall on the expectations of our esteemed clients, we are providing Domestic Flour Mill. The offered flour mill is manufactured by our proficient professionals using the finest quality components and progressive technology under the guidance of adept professionals. Our valuable customers can avail this flour mill from us in different sizes and specifications at pocket friendly price.
Features:
· High efficiency
· Automatic
· Easy to handle
Necessary instruction for operating Flour Mill:
· use this push button (Overload) Switch if
· Hopper is already filled up
· Some corn or ungrinded material remains between the emery stones
· You have stopped flour mill during course of grinding
· Moisturized and oily material should be dried or roasted before grinding
· Some times emery stone accumulates a thin layer of flour due to constant thin grinding and so average grinding capacity drops a little. Grind out some rough and coarse wheat flour
· For better security of motor there is an inbuilt automatic over swtich with flour mill
· That will help flour mill to return it´s original grinding average
· For the best performance, please give a break to flour mill for an hour after an hour of constant grinding
· While fitting the delivery cover and cleaning emery stones keep regulator at No.1
· Stop flour mill a few seconds later after the disposal of the grain in the hopper
· Earthing is must where flour mill is installed
Specifications:
Weight : | approx - 26 kg. |
Size HXBXL : | 58 cm. × 30 cm. |
Size of Emery Stone : | 150 mm. (6") Dia |
Grinding Avg. Per Hour : | 8 kg. to 10 kg. Coarse - 18kg. |
Temperature: | 55cC to 65C -Max. after - 1/2 Hours |
Structure of Body : | Stainless Steel & cast Iron |
Electric Motor : | A.C 220V 50C/S single phase Also available in 110V 60C/S for USA in 19kg. wt. |
Specification : | 1 H.P. 4 AMP 220/250V. 960 R.P.M. |
Grinding Capacity per hour for Approx. (Kg.) | |
Wheat | 8 kg. |
Juwar | 8 kg. |
Millet | 8 kg. |
Rice | 10 kg. |
Chana(DRY) | 10 kg. |
Adad | 10 kg. |
Mag | 10 kg. |
Rawo | 10 kg |
Additional Information:
Product Details:
Operation Mode | Automatic, Semi-Automatic |
We have been capable to offer the broad range of Machinery is designed using by making use of high proven wires, motors, etc, coupling with the modern technology. This Machinery is highly demanded in the market, owing to its superb features.
Machine Details
PARAMETERS | SSC1 | SSC2 | SSC3 |
---|---|---|---|
Grinding Capacity | 10-12 Kg/Hour | 18-20 Kg/Hour | 22-25 Kg/Hour |
Power Consumption | 750W (0.75 Unit) | 1400W (1.4 Unit) | 2200W (2.2 Unit) |
Electric Motor | 1 HP I Ph (220V, 50Hz) | 2 HP I Ph (220V, 50Hz) | 3 HP I Ph (220V, 50Hz) |
Motor RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Weight | 30 Kg. | 45 Kg. | 60 Kg. |
Dimension (L*W*H) | 23"X12"X31" | 23"X12"X34" | 25"X13"X38" |
Product Details:
Capacity | 30 Kg/hr |
Motor Power | 3 HP |
Operation Mode | Semi-Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Domestic |
Warranty | 12 Months |
Certification | ISO, ISI, CE |
Product Type | Stoneless |
I Deal In | New Only |
Cleaning System | Semi Automatic Cleaning |
Motor Speed | 2880 RPM |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Operation Mode | Semi-Automatic |
Warranty | 7-12 months |