Product Details:
Minimum Order Quantity | 1 Set |
Material | Stainless Steel |
Model Name/Number | SS pulverizer |
Capacity | 20 to 50 kg |
Usage/Application | GRINDING |
Application | Grinding |
Automation Grade | Fully Automatic, Semi-Automatic |
Phase | Single Phase |
Quality | Standard ISI Basis |
Machine Rpm | 2880 |
Brand | SHREEDHAR |
Country of Origin | Made in India |
Product Details:
Application | Grinding |
Performance | SUPERB |
Brand | SHREEDHAR |
Frequency | 60 HZ |
Voltage | 220V |
Country of Origin | Made in India |
Quality | STANDARD |
Steel Grade | SS202 |
Machine Rpm | 2880 |
Product Details:
Product Type | Pulverizer |
Material | Stainless Steel Body |
Brand | Shreedhar |
Automation Grade | Semi-Automatic |
Phase | Single Phase & Three Phase |
Machine Capacity | 10 to 250 Kgs./ Hour |
Color | Multi colour |
Quality | Standard |
Machine Rpm | 2800 |
Capacity | 20-65 KG |
Motor Speed | 2800 RPM |
Motor Power | 1 HP TO 5 HP |
We have been capable to offer the broad range of Machinery is designed using by making use of high proven wires, motors, etc, coupling with the modern technology. This Machinery is highly demanded in the market, owing to its superb features.
Machine Detail’s
PARAMETERS | SSC1 | SSC2 | SSC3 |
---|---|---|---|
Grinding Capacity | 10-12 Kg/Hour | 18-20 Kg/Hour | 22-25 Kg/Hour |
Power Consumption | 750W (0.75 Unit) | 1400W (1.4 Unit) | 2200W (2.2 Unit) |
Electric Motor | 1 HP I Ph (220V, 50Hz) | 2 HP I Ph (220V, 50Hz) | 3 HP I Ph (220V, 50Hz) |
Motor RPM | 2880 RPM | 2880 RPM | 2880 RPM |
Weight | 30 Kg. | 45 Kg. | 60 Kg. |
Dimension (L*W*H) | 23"X12"X31" | 23"X12"X34" | 25"X13"X38" |
Additional Information:
Product Details:
Capacity | 60 TO 100 KG |
Application | Cutting |
Automation Grade | Semi-Automatic |
Phase | SINGLE |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Production Capacity | Up to 50 kg/hr |
Motor Power | Upto 3 HP |
Operation Mode | Semi-Automatic |
Type of Machine | Grinder |
Electricity Connection | Single Phase |
Material of Construction(Contact) | SS 304 |
Automation Grade | Semi-Automatic |
Type of Masala | Chilli, Coriander, Turmeric, Dry Ginger |
Phase | Single Phase |
Material of Construction | Stainless Steel |
Warranty | 7 to 12 months |
Certification | ISO, SE, ISI |
Voltage | 220 V |
I Deal In | New Only |
Operating Speed | 2880 RPM |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Capacity | 50 Kg/hr |
Electricity Connection | Single Phase |
Operation Mode | Semi-Automatic |
Usage/Application | Domestic |
Material of Construction(Contact) | SS 304 |
Material of Construction | Stainless Steel |
Warranty | 7-12 months |
Certification | ISO, ISI, CE |
Is It Portable | Non Portable |
Operating Speed | 2880 RPM |
I Deal In | New Only |
Frequency | 60 Hz |
Country of Origin | Made in India |
Product Details:
Capacity | More Than 100 kg/hr |
Type of Machine | Blower Pulverizer |
Motor Power | 10 HP |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Usage/Application | Commercial |
Material of Construction(Contact) | MS |
Material Of Construction | Mild Steel |
Warranty | 7-12 months |
Certifictaion | ISO, ISI, CE |
Voltage | 440 V |
Electricity Connection | Three Phase |
Operating Speed | 1440 RPM |
I Deal In | New Only |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Capacity | Up To 100 kg/batch |
Application | Grinding |
Usage/Application | grinding |
Performance | super |
Product Type | pulverizer |
Machine Rpm | 2880 |
Steel Grade | ss202 |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Automation Grade | Semi-Automatic, Fully Automatic |
Machine Capacity | 10 to 250 Kgs./ Hour |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Usage/Application | Grinding |
Automation Grade | Semi-Automatic, Fully Automatic |
Phase | Single Phase |
Machine Capacity | 10 to 250 Kgs./ Hour |
I Deal In | New Only |
Country of Origin | Made in India |